<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Paskus &#187; Blog</title>
	<atom:link href="http://southwestreporter.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://southwestreporter.com</link>
	<description>Laura Paskus: Reporter and Editor</description>
	<lastBuildDate>Fri, 31 May 2013 20:22:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>photo surprise</title>
		<link>http://southwestreporter.com/blog/photo-surprise</link>
		<comments>http://southwestreporter.com/blog/photo-surprise#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:46:52 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1163</guid>
		<description><![CDATA[While looking through pictures from last month, I just realized that while I was busy snapping pictures of this Belted Kingfisher, I neglected to notice there was someone else in the frame, too: (Looks to me like a Cooper&#8217;s Hawk, but feel free to correct me if you think otherwise&#8230;.)]]></description>
			<content:encoded><![CDATA[<p>While looking through pictures from last month, I just realized that while I was busy snapping pictures of this Belted Kingfisher, I neglected to notice there was someone else in the frame, too:</p>
<p><img class="aligncenter size-medium wp-image-1164" title="IMG_7091" src="http://southwestreporter.com/wp-content/uploads/2013/04/IMG_7091-300x225.jpg" alt="" width="300" height="225" /></p>
<p>(Looks to me like a Cooper&#8217;s Hawk, but feel free to correct me if you think otherwise&#8230;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/photo-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated WNS map</title>
		<link>http://southwestreporter.com/blog/updated-wns-map</link>
		<comments>http://southwestreporter.com/blog/updated-wns-map#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:24:24 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1159</guid>
		<description><![CDATA[&#8230;And here&#8217;s the updated White Nose Syndrome map from today:]]></description>
			<content:encoded><![CDATA[<p>&#8230;And here&#8217;s the updated White Nose Syndrome map from today:</p>
<p><img class="aligncenter size-large wp-image-1160" title="WNS MAP 04-08-13_ds" src="http://southwestreporter.com/wp-content/uploads/2013/04/WNS-MAP-04-08-13_ds-800x680.jpg" alt="" width="800" height="680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/updated-wns-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US map of white-nose syndrome in bats</title>
		<link>http://southwestreporter.com/blog/us-map-of-white-nose-syndrome-in-bats</link>
		<comments>http://southwestreporter.com/blog/us-map-of-white-nose-syndrome-in-bats#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:46:10 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1155</guid>
		<description><![CDATA[I just received this map from Paul McKenzie and Jonathan Reichard at the US Fish and Wildlife Service. Reichard mentioned that a new map may be coming out soon. (Just to emphasize: There are no reported incidences in New Mexico.) To see the archived maps, visit: http://whitenosesyndrome.org/resources/map &#160;]]></description>
			<content:encoded><![CDATA[<p>I just received this map from Paul McKenzie and Jonathan Reichard at the US Fish and Wildlife Service. Reichard mentioned that a new map may be coming out soon. (Just to emphasize: There are no reported incidences in New Mexico.) To see the archived maps, visit: <a href="http://whitenosesyndrome.org/resources/map" target="_blank">http://whitenosesyndrome.org/resources/map</a></p>
<p><img class="aligncenter size-large wp-image-1156" title="WNS MAP 03-29-13_ds" src="http://southwestreporter.com/wp-content/uploads/2013/04/WNS-MAP-03-29-13_ds-800x677.jpg" alt="" width="800" height="677" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/us-map-of-white-nose-syndrome-in-bats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosque Porcupines</title>
		<link>http://southwestreporter.com/blog/bosque-porcupines</link>
		<comments>http://southwestreporter.com/blog/bosque-porcupines#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:12:57 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1145</guid>
		<description><![CDATA[I love the Rio Grande&#8217;s bosque. And I especially love spotting porcupines up in the trees. Here are a few blurry shots from a canoe trip last Saturday in the Middle Rio Grande. (These guys were hanging out on the west side of the Rio Grande, north of Alameda. The only reason I spotted them [...]]]></description>
			<content:encoded><![CDATA[<p>I love the Rio Grande&#8217;s bosque. And I especially love spotting porcupines up in the trees. Here are a few blurry shots from a canoe trip last Saturday in the Middle Rio Grande. (These guys were hanging out on the west side of the Rio Grande, north of Alameda. The only reason I spotted them was because the raptor in the tree caught my eye. Oh, and I blame my <a href="http://www.sfreporter.com/santafe/article-6543-no-page-unturned.html" target="_blank">porcupine obsession entirely upon Dan Shaw</a>, a writer and teacher at Albuquerque&#8217;s Bosque School who let me tag along with his students a year or two ago.)</p>
<p><img class="aligncenter size-medium wp-image-1149" title="IMG_7208" src="http://southwestreporter.com/wp-content/uploads/2013/04/IMG_72081-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-1150" title="IMG_7210" src="http://southwestreporter.com/wp-content/uploads/2013/04/IMG_72101-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-1151" title="IMG_7212" src="http://southwestreporter.com/wp-content/uploads/2013/04/IMG_7212-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-1152" title="IMG_7214" src="http://southwestreporter.com/wp-content/uploads/2013/04/IMG_7214-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/bosque-porcupines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Rio Grande flows, 2012 and 2013</title>
		<link>http://southwestreporter.com/blog/middle-rio-grande-flows-2012-and-2013</link>
		<comments>http://southwestreporter.com/blog/middle-rio-grande-flows-2012-and-2013#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:04:32 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1135</guid>
		<description><![CDATA[I&#8217;ve spent the past two afternoons mucking around along the Rio Grande as it runs through Corrales. Seeing as how this is a terribly dry year&#8211;even more dry than last&#8211;I shouldn&#8217;t have been surprised to see that the water isn&#8217;t even flowing along the right side of one of the islands in the river near [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the past two afternoons mucking around along the Rio Grande as it runs through Corrales. Seeing as how this is a terribly dry year&#8211;even more dry than last&#8211;I shouldn&#8217;t have been surprised to see that the water isn&#8217;t even flowing along the right side of one of the islands in the river near the north end of Corrales.</p>
<p>I realize the vantage points aren&#8217;t the the same, and the dates aren&#8217;t exactly one year apart. But check out the photos of this same side channel. The first is from March 11, 2013 and the second is from yesterday, March 27, 2013:</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1137" title="3-11-12 corrales bosque" src="http://southwestreporter.com/wp-content/uploads/2013/03/3-11-12-corrales-bosque1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1138" title="IMG_6921" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6921-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/middle-rio-grande-flows-2012-and-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register!</title>
		<link>http://southwestreporter.com/blog/register</link>
		<comments>http://southwestreporter.com/blog/register#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:43:47 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1127</guid>
		<description><![CDATA[http://www.nmspj.org/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1129" title="image" src="http://southwestreporter.com/wp-content/uploads/2013/03/image1.png" alt="" width="420" height="294" /></p>
<p style="text-align: center;"><a href="http://www.nmspj.org/" target="_blank">http://www.nmspj.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/register/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas v. New Mexico on water&#8211;again</title>
		<link>http://southwestreporter.com/blog/texas-v-new-mexico-on-water-again</link>
		<comments>http://southwestreporter.com/blog/texas-v-new-mexico-on-water-again#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:19:46 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1123</guid>
		<description><![CDATA[Over the weekend, I spent time walking along the Rio Grande and some of the ditches in the valley.  I wasn&#8217;t reporting, but just kind of wandering and chatting with people&#8211;about the river and about irrigation season. During three casual conversations, people informed me that Texas was taking New Mexico&#8217;s water.  One of those folks [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, I spent time walking along the Rio Grande and some of the ditches in the valley.  I wasn&#8217;t reporting, but just kind of wandering and chatting with people&#8211;about the river and about irrigation season. During three casual conversations, people informed me that Texas was taking New Mexico&#8217;s water.  One of those folks blamed the river&#8217;s low flows on Texas; two irrigators working on their turnouts in Corrales said Texas was going to take all their water anyway.</p>
<p>Those three conversations, plus a few others, made me realize just how little people understand about the water they use.  Many don&#8217;t seem to understand where it comes from, where it goes, who has what sorts of rights to it, and how the natural and political systems work.</p>
<p>Honestly, I wish this coming spring and summer were going to be a lot less interesting.</p>
<p>At any rate, here&#8217;s a piece I wrote for UNM School of Law&#8217;s <a href="http://uttoncenter.unm.edu/" target="_blank">Utton Center</a> on the <em>Texas v. New Mexico</em> complaint Texas has filed in the US Supreme Court with respect to the waters of the Rio Grande.  I learned a lot while researching the story over the past couple of weeks&#8211;and I learned that it&#8217;s a helluva lot more complicated than &#8220;Texas versus New Mexico.&#8221;</p>
<p>Check it out and please pass it along to someone you know&#8211;who might need a hand understanding the issue:</p>
<p><a href="http://uttoncenter.unm.edu/pdfs/tx%20nm%20paskus%20final-3-4-13.pdf" target="_blank">http://uttoncenter.unm.edu/pdfs/tx%20nm%20paskus%20final-3-4-13.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/texas-v-new-mexico-on-water-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this thing?</title>
		<link>http://southwestreporter.com/blog/what-is-this-thing</link>
		<comments>http://southwestreporter.com/blog/what-is-this-thing#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:53:22 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1119</guid>
		<description><![CDATA[I can&#8217;t post it on Twitter because the photo is larger than the 3.0 MB limit. But can someone tell me what this thing is? It&#8217;s tied to a jetty jack:]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t post it on Twitter because the photo is larger than the 3.0 MB limit. But can someone tell me what this thing is? It&#8217;s tied to a jetty jack:</p>
<p><img class="aligncenter size-medium wp-image-1120" title="IMG_6750" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6750-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/what-is-this-thing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down by the Rio &#8211; Alameda Edition</title>
		<link>http://southwestreporter.com/blog/down-by-the-rio-alameda-edition</link>
		<comments>http://southwestreporter.com/blog/down-by-the-rio-alameda-edition#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:35:16 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1093</guid>
		<description><![CDATA[After checking out the Rio Grande in Albuquerque yesterday (and since I&#8217;m visiting another location on Monday for a reporting trip), I figured I&#8217;d swing by the Alameda Bridge today. For comparison&#8217;s sake, here&#8217;s the view from the Alameda Bridge in early September, 2012, when I was reporting on the Rio Grande being so low [...]]]></description>
			<content:encoded><![CDATA[<p>After checking out the Rio Grande in Albuquerque <a href="http://southwestreporter.com/blog/down-by-the-rio" target="_blank">yesterday </a>(and since I&#8217;m visiting another location on Monday for a reporting trip), I figured I&#8217;d swing by the Alameda Bridge today.</p>
<p>For comparison&#8217;s sake, here&#8217;s the view from the Alameda Bridge in early September, 2012, when I was <a href="http://kunm.org/post/low-flows-rio-grande" target="_blank">reporting on the Rio Grande being so low that the City of Albuquerque had to stop drawing water from the river for its Drinking Water Project</a>*:</p>
<p><img class="aligncenter size-full wp-image-1094" title="RG alameda 9-5-12" src="http://southwestreporter.com/wp-content/uploads/2013/03/RG-alameda-9-5-12.jpg" alt="" width="280" height="210" /></p>
<p>Here was the view this morning, Sunday, March 3, 2013:</p>
<p><img class="aligncenter size-medium wp-image-1095" title="IMG_6708" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6708-300x225.jpg" alt="" width="300" height="225" /></p>
<p>And here is the USGS graph, just in case you don&#8217;t believe your eyes:</p>
<p><img class="aligncenter size-medium wp-image-1113" title="RG Alameda March 3 2013 - pm USGS" src="http://southwestreporter.com/wp-content/uploads/2013/03/RG-Alameda-March-3-2013-pm-USGS-300x208.png" alt="" width="300" height="208" /></p>
<p>&nbsp;</p>
<p>The river is low, yes. That worries me, true. But I don&#8217;t want to leave anyone with the impression that the Rio Grande, as it flows through Albuquerque, is some sort of lifeless, worthless stretch of river. In the hour I spent walking north of the Alameda Bridge today, I saw crows, ducks, great-tailed grackles, Canada geese, sandhill cranes, killdeer, and a heron. I also saw and heard tons of songbirds (which I&#8217;m not good at identifying; sorry) and came across coyote scat, beaver slides, and the tracks of raccoons and other small mammals. It&#8217;s a damn fine place, that bosque.</p>
<p><img class="aligncenter size-medium wp-image-1106" title="IMG_6785" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6785-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1109" title="IMG_6802" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6802-300x225.jpg" alt="" width="300" height="225" /></p>
<p>*The city&#8217;s move to stop drawing water from the river has to do with low flows, but also with timing. During certain times of the year, water users (including the city) have to ensure there is a base flow of 100 cfs through Albuquerque for the endangered silvery minnow.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/down-by-the-rio-alameda-edition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down by the Rio</title>
		<link>http://southwestreporter.com/blog/down-by-the-rio</link>
		<comments>http://southwestreporter.com/blog/down-by-the-rio#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:26:21 +0000</pubDate>
		<dc:creator>Laura Paskus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://southwestreporter.com/?p=1082</guid>
		<description><![CDATA[Trapped between the pull of a terminally ill elder family member and a flu-sick child, I escaped for two hours yesterday to the Rio Grande. I needed the March sun and the croak of sandhill cranes. And I really needed to walk on sandy trails through prickly weeds and push through the wall of tamarisk [...]]]></description>
			<content:encoded><![CDATA[<p>Trapped between the pull of a terminally ill elder family member and a flu-sick child, I escaped for two hours yesterday to the Rio Grande. I needed the March sun and the croak of sandhill cranes. And I really needed to walk on sandy trails through prickly weeds and push through the wall of tamarisk and Russian Olive and seek the waters of the Rio Grande.  I could have chosen to walk along the ditches and canals&#8211;the Middle Rio Grande Conservancy District started ramping up irrigation season last week&#8211;but honestly, I&#8217;m a fan of the river itself.</p>
<p>Saturday afternoon, I went to one of my favorite spots in Albuquerque&#8211;that stretch of the Rio Grande between Paseo del Norte and the Montano Bridge. It&#8217;s a spot that last October (Oct. 28, 2012), was this distressingly low:</p>
<p><img class="aligncenter size-medium wp-image-1083" title="rg oct 28 2012 south of paseo" src="http://southwestreporter.com/wp-content/uploads/2013/03/rg-oct-28-2012-south-of-paseo-300x225.jpg" alt="" width="300" height="225" /></p>
<p>(That picture accompanied this KUNM story: <a href="http://kunm.org/post/rio-grande-could-join-ghost-rivers-southwest" target="_blank">http://kunm.org/post/rio-grande-could-join-ghost-rivers-southwest</a>)</p>
<p>Here&#8217;s that same stretch in November, after irrigation season had ended (looking across to the other bank, rather than upstream):</p>
<p><img class="aligncenter size-medium wp-image-996" title="370" src="http://southwestreporter.com/wp-content/uploads/2012/11/3702-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Here&#8217;s the (Instagram) view upstream in November:</p>
<p><img class="aligncenter size-medium wp-image-987" title="294" src="http://southwestreporter.com/wp-content/uploads/2012/11/2942-300x300.jpg" alt="" width="300" height="300" /></p>
<p>This was the scene yesterday, March 2, 2013:</p>
<p><img class="aligncenter size-medium wp-image-1084" title="IMG_6667" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6667-e1362323166863-225x300.jpg" alt="" width="225" height="300" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1085" title="IMG_6662" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6662-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Water was flowing on the left side of the island, so here&#8217;s the view about 1/4 mile downstream:</p>
<p><img class="aligncenter size-medium wp-image-1086" title="IMG_6700" src="http://southwestreporter.com/wp-content/uploads/2013/03/IMG_6700-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>Here are the USGS numbers for the river&#8217;s flows at the Alameda Bridge, and then downstream in Albuquerque:</p>
<p><img class="aligncenter size-medium wp-image-1088" title="RG Alameda March 3 2013 USGS" src="http://southwestreporter.com/wp-content/uploads/2013/03/RG-Alameda-March-3-2013-USGS-300x208.png" alt="" width="300" height="208" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1090" title="RG Abq March 3 20113" src="http://southwestreporter.com/wp-content/uploads/2013/03/RG-Abq-March-3-20113-300x208.png" alt="" width="300" height="208" /></p>
<p>Get ready for one hell of a year, folks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestreporter.com/blog/down-by-the-rio/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
